Product Details:
Brand | BMC |
Model | Y-25T / Y-30T |
Type | Auto BiPAP |
Pressure Range (cm H2O) | Y-25T: 4-25, Y-30T: 4-30 |
Operating Mode | Y-25T: CPAP, S, T, S/T, Screen Size (inch): 3.5 |
Product Details:
Brand | BMC |
Model | G2S Auto CPAP System (G2S A20) |
Type | Auto CPAP |
Pressure Range (cm H2O) | 4 - 20 |
Operating Mode | Auto CPAP, Screen Size(inch): 2.4 |
Portable | No |
Product Details:
Pressure Range | EPAP 4 - 25 cm H2O |
Ramp Time | 0-45 mins |
Dimensions | 18 x 14 x 10 cm |
Flex Pressure Relief | 0 to 3 |
Weight | 1.36 kg |
Starting Ramp Pressure | 4 to EPAP min |
Electrical Requirements | 100-240 VAC, 50/60 Hz |
Product Details:
Application | Clinical,Hospital |
Type of Product | BIPAP Machine |
Ramp Time | 0-45 mins |
Power Requirements | 220 V |
Filters | Ultra-fine |
Color | Black |
Model Number | Y-20T/ Y-25T/ Y-30T/ U-20T/ U-25T/ U-30T |
Product Details:
Modes | S/T |
Pressure Range | EPAP 4 - 25 cm H2O |
Breath Rate | 0-40 beats per min |
Ramp Time | 0-45 mins |
Power Requirements | 220 V |
Model | 20T | 25T | 30T |
Modes | S/T,S,T,CPAP | ||
Pressure | 4-20cmH2O | 4-25cmH2O | 4-30cmH2O |
Product Details:
Brand | BMC Resmart |
Pressure Range | EPAP 4 - 25 cm H2O |
Breath Rate | 0 - 30 beats per min |
Ramp Time | 0-45 mins |
Power Requirements | 220 V |
Dimensions | 290 x 196 x 134 mm |
Frequency (Hz) | 50/60 Hz |
Weight | 2.2 kg |
Screen Size | 2.4 inch |
4.3/5
Reviewed by 15 Users
Most Relevant Reviews