Product Details:
Pressure Range | EPAP 4 - 25 cm H2O |
Ramp Time | 0-45 mins |
Dimensions | 18 x 14 x 10 cm |
Flex Pressure Relief | 0 to 3 |
Weight | 1.36 kg |
Starting Ramp Pressure | 4 to EPAP min |
Electrical Requirements | 100-240 VAC, 50/60 Hz |
Product Details:
Application | Clinical,Hospital |
Type of Product | BIPAP Machine |
Ramp Time | 0-45 mins |
Power Requirements | 220 V |
Filters | Ultra-fine |
Color | Black |
Model Number | Y-20T/ Y-25T/ Y-30T/ U-20T/ U-25T/ U-30T |
Product Details:
Pressure Range | EPAP 4-25 cm H2O |
Electrical Requirement | 100-240 VAC |
Power Requirements | 240 V |
Filters | Foam |
Breath Rate | 4-30 beats per min |
Compliance Meter | Breathing detection |
Dimensions | 18 x 14 x 10 cm |
Data Storage | Display :7 and 30-day averages SD card greater than 1 year On-board: up to 6 months |
Weight | 1.36 kg |
Humidification | Integrates with System one heated humidifier and Pass over humidifier |
We hold immense expertise in offering a supreme quality BIPAP AUTOSV Advanced System. Our offered system is manufactured at our vendor's end using premier-grade components and sophisticated technology in adherence to the international quality standards. Owing to their salient features, the offered system is widely used for treatment purposes in various hospitals and various medical sectors. Apart from this, respected clients can avail this system from us at nominal prices.
Features:
Descriptions:
Product Details:
Pressure Range | IPAP 4 - 25 cm H2O |
Breath Rate | 0 - 30 beats per min |
Ramp Time | 0-45 mins |
Power Requirements | 110 V |
Dimensions | 24.5 x 16 x 10.5 cm |
Frequency (Hz) | 50 Hz |
Weight | 1.36-2.30 kg |
We hold expertise in trading, distributing and supplying an exclusive range of Sleep Cube Bi Level to our precious clients. The offered product is used in breathing problems. This product is manufactured by our talented vendors in compliance with the set international quality standards. In addition to this, to ensure its flawlessness, our product is strictly tested on various parameters of quality.
Features:
Specifications:
Product Details:
Pressure Range | EPAP 4 - 25 cm H2O |
Breath Rate | 0 - 30 beats per min |
Ramp Time | 0-45 mins |
Power Requirements | 100-240 V AC |
Dimensions | 290 x 196 x 134 mm |
Frequency (Hz) | 50/60 Hz |
Weight | 2.2 kg |
Screen Size | 2.4 inch |
Bi-level Positive Airway Pressure (BPAP)
RESmartTM BPAP Series offers the ultimate in sleep therapy comfort. It combines auto adjusting pressure delivery with the breath-by-breath pressure relief of RESlexTM for most natural sleep therapy. It also can provide non-invasive ventilation for patients with respiratory insufficiency in the hospital or home.
Features:
Product Details:
Breath Rate | 0-40 beats per min |
Epap | 4 - 25 cm H2O |
Inspiratory Time | 0.5 - 3 sec |
Ipap | 4 - 30 cm H2O |
Weight | 2.1 Kgs |
Noise Level | Less than 30 dBA at 10 cm H2O |
Target Tidal Volume | 200 - 1500 ml |
Humidification | System One humidity control and Dry Box technology |
Ventilation modes | CPAP, S, S/T, PC, T |
AVAPS Rate | 0.5 to 5 cm H2O/min |
Triggering and cycling | Digital Auto-TRAK algorithm |
Rise time | 1 (100 ms) - 6 (600 ms) |
Size | 21.6 x 19 x 11.5 cm |
Battery back up | 11 hours at IPAP 15 / EPAP 4 cmH2O and 12 BPM |
DC power source | 12 VDC, 5.0 A (external battery), 24 VDC, 4.2 A (power supply) |
With our rich industry experience, we as a prime importer, service provider, supplier offer a broad quality BiPAP A30 Through The Patient Care Pathway that is utilized as a part of a non-obtrusive type of treatment for the treatment of patients experiencing rest apnea. These machines are composed by exceptionally compelling treatment of bi-level rest framework which copying regular breathing with weight help at inward breath and exhalation. The offered BiPAP A30 Through The Patient Care Pathway is effortlessly accessible in different particulars according to the necessities of customers at industry leading prices.
Features:
Product Details:
Storage | Upto 2 months |
Filter | Ultra-fine |
Breath Rate | 0-40 beats per min |
Ramp Time | 0-45 mins |
Power Requirements | 110 V |
We have firmly positioned ourselves as leading importer, trader and supplier of BIPAP AVAPS Machine. The offered machines are ideal for patients weighing with respiratory insufficiency or obstructive sleep apnoea in hospital or home. The offered machines are sourced from our trustworthy vendors as per the set medical standards. In order to cater to all demands of our valued clients, our offered machines can be customized in various designs and models.
System one features:
Advanced event detection
Bi-Flex for comfort
System One Resistance Control
Oximetry module
Encore and Direct View patient Management systems
SD card and wired, wireless, and broadband modem capable
Advanced leak-sensing technology with Digital Auto-Track:
Enables optimum patient/ventilator synchrony
Recognizes and compensates for leaks
Automatically adjusts variable trigger and cycle thresholds
Additional Information:
Product Details:
Modes | S/T |
Pressure Range | EPAP 4 - 25 cm H2O |
Breath Rate | 0-40 beats per min |
Ramp Time | 0-45 mins |
Power Requirements | 220 V |
Model | 20T | 25T | 30T |
Modes | S/T,S,T,CPAP | ||
Pressure | 4-20cmH2O | 4-25cmH2O | 4-30cmH2O |
Product Details:
Pressure Range | EPAP 4 - 25 cm H2O |
Ramp Time | 0-45 mins |
Power Requirements | 240 V |
Breath Rate | 0 - 30 beats per min |
Features:
Additional Information:
Product Details:
Pressure Range | IPAP 4 - 25 cm H2O |
Breath Rate | 0-40 beats per min |
Ramp Time | 0-45 mins |
Power Requirements | 220 V |
Color | White |
Additional Information: