Product Details:
Aux inputs | 8 |
Signal Resolution | 16 bit |
Sampling Rate | 2000 Hz |
Storage Rate | 500 Hz |
Weight | 3.5kg |
Size | 20.3 x 10.2 x 3.2 cm |
Power Supply | 100-240 VAC |
Our organization is engaged in this domain, we are offering a high quality Alice 6 LDE Diagnostic Sleep System. In tune with all specifications and requirements of our clients, our offered system is sourced from our trusted vendors. The offered system is widely suited for various clinical and medical applications. Additionally, we offer this system to our clients after assuring that our offered system is the best in quality and performance.
Features:
Trouble free operations
Perfect finish
Flawlessness performance
Product Specification | |
Product Features | Alice 6 LDE |
Total channels | 31 |
EXG channels | 5 EMG, 6 EEG, 2 EOG |
Dedicated EMG Channel | 3 |
Referential (EEG/EOG) | 6 EMG, 2 EOG |
ECG | 1 |
Automatic Chin referencing | Y |
Flow | Y |
Product Details:
Size | 12.7 x 7.62 x 5.08 cm |
Digital Resolution | Up to 16 bits |
Initial Sample Rate | Up to 1 Hz |
Pressure Flow | 200 Hz |
Snore | 500 Hz |
Effort and Thermal Flow | 100 Hz |
Alkaline batteries | Three AA (1.5V) 0.43 watts typical |
Serial Protocol | USB PC cable |
Weight | 230 gm |
Total channels | Up to 21 with Optional EXG and ExG Yokes channels |
EMG | 2 Mw per Electrode 4 Mw differential |
ECG | 10 Mw per Electrode 20 Mw differential |
ECG Bandwidth | 0.318 to 81 Hz |
EMG Bandwidth | 9.7 to 86 Hz |
EEG Bandwidth | 0.318 to 35 Hz |
The Alice PDx portable diagnostic recording device is intended for Obstructive Sleep Apnea screening, follow-up and diagnostics in polysomnography and sleep disorder studies. Patients can be tested in the hospital or at home.
Features:
Product Details:
Battery Type | Lithium-Polymer |
Power Supply | DC 3V (2 X R6 AA) |
Weight | 350 gm |
Screen | 3.1 inches LCD with backlit |
Language | Chinese,English and French |
Memory | Greater than 12 hours data |
Dimensions | 139mm (L) X 82mm (W) X 37mm (H) |
Multiple functions:
Excellent Ergonomic design:
Efficiency and flexibility:
Friendly design:
Product Details:
Type of Product | Polysomnograph |
Brand | Polypro |
Model Number | H2 Plus / H2 Elite / H2 Pro |
Optimized hardware platform:
Powerful PC software function: